Um, line breaks are two characters in Windows, though... has anyone tried to see if Cave Story can handle UNIX-style line breaks? That would reduce character counts a little, which might be helpful. I know Notepad can't handle them though, so Cave Story may not be able to either.Carrotlord said:There is a limit - a maximum of 20480 text characters for each script in each map (including line breaks, which count as 2 characters I believe).
This is because Sue's Workshop is a hack based on the assumption that certain things are at certain absolute locations in the file, whereas CaveEditor actually does things properly and interprets the PEF executable file format to determine where things actually are. I think it also moves some things around a bit.Carrotlord said:--Do not use Cave Editor and Sue's Workshop on the same mod. They are not compatible. Even though some people say that SW -> CE is okay but not the other way around, this is not entirely true because game settings will not be read correctly by CE after editing with SW.
LunarSoul said:I don't think you use option 2, but feel free to prove me wrong.
Oh, their flag both needs to be 153 as well as their event #
And if you don't know how to do that, read around a bit.Lace said:Just set the range down real low.
CPU Disasm
Address Hex dump Command Comments
0041549E |. A1 A0E64900 MOV EAX,DWORD PTR DS:[49E6A0]
004154A3 |. 8945 F4 MOV DWORD PTR SS:[LOCAL.3],EAX
004154A6 |. 8B0D A4E64900 MOV ECX,DWORD PTR DS:[49E6A4]
004154AC |. 894D F8 MOV DWORD PTR SS:[LOCAL.2],ECX
004154AF |. 8B15 A8E64900 MOV EDX,DWORD PTR DS:[49E6A8]
004154B5 |. 8955 FC MOV DWORD PTR SS:[LOCAL.1],EDX
[B]004154B8 A1 84E14900 MOV EAX,DWORD PTR DS:[49E184]
004154BD C1E0 05 SHL EAX,5
004154C0 0145 F4 ADD DWORD PTR SS:[EBP-0C],EAX
004154C3 0145 FC ADD DWORD PTR SS:[EBP-4],EAX
004154C6 EB 0C JMP SHORT 004154D4
[/B]004154C8 |. 894D F4 MOV DWORD PTR SS:[LOCAL.3],ECX
004154CB |. 8B55 FC MOV EDX,DWORD PTR SS:[LOCAL.1]
004154CE |. 83C2 20 ADD EDX,20
004154D1 |. 8955 FC MOV DWORD PTR SS:[LOCAL.1],EDX
004154D4 |> 6A 10 PUSH 10 ; /Arg5 = 10
004154D6 |. 8D45 F0 LEA EAX,[LOCAL.4] ; |
004154D9 |. 50 PUSH EAX ; |Arg4 => OFFSET LOCAL.4
CPU Disasm
Address Hex dump Command Comments
00422C93 |> \8B15 D85A4A00 MOV EDX,DWORD PTR DS:[4A5AD8]
00422C99 |. 0315 E05A4A00 ADD EDX,DWORD PTR DS:[4A5AE0]
00422C9F |. 0FBE42 01 MOVSX EAX,BYTE PTR DS:[EDX+1]
[B]00422CA3 |. 83F8 4D CMP EAX,4D[/B]
00422CA6 |. 75 5E JNE SHORT 00422D06
00422CA8 |. 8B0D D85A4A00 MOV ECX,DWORD PTR DS:[4A5AD8]
00422CAE |. 030D E05A4A00 ADD ECX,DWORD PTR DS:[4A5AE0]
00422CB4 |. 0FBE51 02 MOVSX EDX,BYTE PTR DS:[ECX+2]
[B]00422CB8 |. 83FA 49 CMP EDX,49[/B]
00422CBB |. 75 49 JNE SHORT 00422D06
00422CBD |. A1 D85A4A00 MOV EAX,DWORD PTR DS:[4A5AD8]
00422CC2 |. 0305 E05A4A00 ADD EAX,DWORD PTR DS:[4A5AE0]
00422CC8 |. 0FBE48 03 MOVSX ECX,BYTE PTR DS:[EAX+3]
[B]00422CCC |. 83F9 4D CMP ECX,4D[/B]
00422CCF |. 75 35 JNE SHORT 00422D06
00422CD1 |. 8B15 E05A4A00 MOV EDX,DWORD PTR DS:[4A5AE0]
00422CD7 |. 83C2 04 ADD EDX,4
00422CDA |. 52 PUSH EDX ; /Arg1
00422CDB |. E8 20ECFFFF CALL 00421900 ; \Misery2.00421900
00422CE0 |. 83C4 04 ADD ESP,4
[B]00422CE3 A3 84E14900 MOV DWORD PTR DS:[49E184],EAX
00422CE8 8305 E05A4A00 ADD DWORD PTR DS:[4A5AE0],8[/B]
00422D01 |.^ E9 A1250000 JMP 004252A7