Doukutsu Randamu (1.44.2)

Mar 11, 2023 at 8:08 PM
Mrs. Policewoman
"Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-BLEIUP"
Join Date: Oct 24, 2011
Location: Canada
Posts: 330
Age: 26
Pronouns: she/her
I can definitely instruct you on compiling it for Linux, but if you don't mind trusting me with your source code, I could also just compile it myself (and then send that to you, so you can show off your mod's cross-platform compatibility).

I also might, at some point, make a GitLab-CI script to automatically compile CS2E mods for all platforms, so it becomes as easy as just using git and GitLab (which you probably should anyway: version control software is extremely helpful).
 
Jul 29, 2023 at 3:49 PM
Mrs. Policewoman
"Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-BLEIUP"
Join Date: Oct 24, 2011
Location: Canada
Posts: 330
Age: 26
Pronouns: she/her
Ok right, you *can* cross-compile CSE2. Looks like you may need to just make a second toolchain file that tells it "yes please do the Linux stuff" and it should just work (since CSE2 already supports the OS). This should have all the info you need on making one, and has an example at the top as well.
 
Jul 29, 2023 at 7:23 PM
Senior Member
"Master using it, and you can have this!"
Join Date: Nov 13, 2018
Location: Russia, in long range century...
Posts: 82
Age: 21
Pronouns: he/him
okay I got what you meant to say but while you were gone, DouRandamu got private GitHub repo (and public organization with useful links like issue tracker and guides), and GitHub has Actions. I already have experience with that from setting up automatic compilation of Summoning PD to GitHub, itch.io and Google Play, so getting one to work with Randamu shouldn't be too difficult.
 
Dec 14, 2023 at 7:14 PM
Veteran Member
"Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-BLEIUP"
Join Date: Jan 4, 2009
Location:
Posts: 314
Pronouns: he/him
Hi there. Been loving this new concept you made. Played it about more than a year ago. Very diverse.

I have reported new bugs on GitHub. Please see the Issue Tracker when you get the chance. For version 1.43.0.5.
 
Dec 14, 2023 at 7:30 PM
Senior Member
"Master using it, and you can have this!"
Join Date: Nov 13, 2018
Location: Russia, in long range century...
Posts: 82
Age: 21
Pronouns: he/him
Marked them all. Thanks for testing out! ;)

I actually wanted to release 1.43.1 recently (but was distracted), with balance changes I felt that were necessary after several runs after releasing. I guess few more digital Gaudis are waiting to be smashed now!
 
Last edited:
Dec 18, 2023 at 6:08 PM
Veteran Member
"Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-BLEIUP"
Join Date: Jan 4, 2009
Location:
Posts: 314
Pronouns: he/him
Ah, thank you very much for this. You may update the thread's title accordingly. Will definitely try this update out.

Yeah, the crafted Gatling Gun was way too overpowered making it too easy, especially for Resonant. Thanks for adjusting it.
 
Dec 18, 2023 at 6:09 PM
Senior Member
"Master using it, and you can have this!"
Join Date: Nov 13, 2018
Location: Russia, in long range century...
Posts: 82
Age: 21
Pronouns: he/him
You may update the thread's title accordingly.
I updated title, changelog (now it has update names and dates) and credits just now (it is still better to read itch.io's pages and readme.txt for most info)
 
May 9, 2024 at 8:28 PM
Veteran Member
"Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-BLEIUP"
Join Date: Jan 4, 2009
Location:
Posts: 314
Pronouns: he/him
Just a little heads up, I have been receiving emails from GitHub that my bunch of reported bugs are now being examined on this day. Much has been fixed. Version 1.44 is on its way soon.

Version 1.44 is now here! (5/19/2024)
 
Last edited:
May 21, 2024 at 6:48 PM
Veteran Member
"Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-BLEIUP"
Join Date: Jan 4, 2009
Location:
Posts: 314
Pronouns: he/him
Love the new release so far, the 2nd Campaign new worlds and new music are amazing!

However, I have reported a handful of bugs and issues to the Issue Tracker at GitHub that I have come across in my test runs.

EDIT 5/30/2024: Version 1.44.1 just got released now.
 
Last edited:
Jun 20, 2024 at 1:15 AM
Veteran Member
"Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-Wacka-BLEIUP"
Join Date: Jan 4, 2009
Location:
Posts: 314
Pronouns: he/him
I like to leave out a scoring table on how you earn points as you play.
I will also post this at the new discussion forum at the game's GitHub.
Difficulty score increases added but rounded down.
Code:
+-----------------------------------------------------------------------+
|                    DOUKUTSU RANDAMU SCORE TABLE                       |
+--------------+-----+---------------+-----------------+----------------+
|Item / Monster|Basic|Hardened (+25%)|Reinforced (+75%)|Resonant (+150%)|
+--------------+-----+---------------+-----------------+----------------+
|Star          |  500|            625|              875|            1250|
+--------------+-----+---------------+-----------------+----------------+
|Treasure Chest| 1000|           1250|             1750|            2500|
+--------------+-----+---------------+-----------------+----------------+
|Life Capsule  | 1000|           1250|             1750|            2500|
+--------------+-----+---------------+-----------------+----------------+
|Miracle Matter| 1000|           1250|             1750|            2500|
+--------------+-----+---------------+-----------------+----------------+
|Pot           |   25|             31|               43|              62|
+--------------+-----+---------------+-----------------+----------------+
|Critter       |   60|             75|              105|             150|
+--------------+-----+---------------+-----------------+----------------+
|Bat           |   40|             50|               70|             100|
+--------------+-----+---------------+-----------------+----------------+
|Jellyfish     |   15|             18|               26|              37|
+--------------+-----+---------------+-----------------+----------------+
|Kulala        |   80|            100|              140|             200|
+--------------+-----+---------------+-----------------+----------------+
|Grass Critter |    0|              0|                0|               0|
+--------------+-----+---------------+-----------------+----------------+
|Marsh Critter |    0|              0|                0|               0|
+--------------+-----+---------------+-----------------+----------------+
|Sheep         |    0|              0|                0|               0|
+--------------+-----+---------------+-----------------+----------------+
|TNT (Deleet)  |    0|              0|                0|               0|
+--------------+-----+---------------+-----------------+----------------+
|Castle Bomb   |     |               |                 |                |
|(Counter Bomb)|    0|              0|                0|               0|
+--------------+-----+---------------+-----------------+----------------+
|Castle Roller |     |               |                 |                |
|(Rolling)     |    0|              0|                0|               0|
+--------------+-----+---------------+-----------------+----------------+
|Beetle        |   30|             37|               52|              75|
+--------------+-----+---------------+-----------------+----------------+
|Press         |   75|             93|              131|             187|
+--------------+-----+---------------+-----------------+----------------+
|Power Critter |   80|            100|              140|             200|
+--------------+-----+---------------+-----------------+----------------+
|Archer Bute   |  100|            125|              175|             250|
+--------------+-----+---------------+-----------------+----------------+
|Crow          |  100|            125|              175|             250|
+--------------+-----+---------------+-----------------+----------------+
|Skullhead     |  100|            125|              175|             250|
+--------------+-----+---------------+-----------------+----------------+
|Mannan        |  110|            137|              192|             275|
+--------------+-----+---------------+-----------------+----------------+
|Turret        |  140|            175|              245|             350|
+--------------+-----+---------------+-----------------+----------------+
|Core Base     |     |               |                 |                |
|(Dragon       |     |               |                 |                |
|BuyoBuyo)     |  350|            437|              612|             875|
+--------------+-----+---------------+-----------------+----------------+
|Laser Gaudi   |     |               |                 |                |
|(Flying Gaudi)|  200|            250|              350|             500|
+--------------+-----+---------------+-----------------+----------------+
|Robo Ravil    |    0|              0|                0|               0|
+--------------+-----+---------------+-----------------+----------------+
|Armor Gaudi   |  250|            312|              437|             625|
+--------------+-----+---------------+-----------------+----------------+
|Dragon        |  300|            375|              525|             750|
+--------------+-----+---------------+-----------------+----------------+
|Chaos Frog    |     |               |                 |                |
|(Spectral     |     |               |                 |                |
|Frog)         |  315|            393|              551|             787|
+--------------+-----+---------------+-----------------+----------------+
|Robo Fuzz Core|    0|              0|                0|               0|
+--------------+-----+---------------+-----------------+----------------+
|Laser Frog    |     |               |                 |                |
|(Puchi)       |    0|              0|                0|               0|
+--------------+-----+---------------+-----------------+----------------+
|Shadow Misery |  500|            625|              875|            1250|
+--------------+-----+---------------+-----------------+----------------+
|Shadow Wild   |     |               |                 |                |
|Misery (Draco)|  550|            687|              962|            1375|
+--------------+-----+---------------+-----------------+----------------+
|Shadow Toroko |  600|            750|             1050|            1500|
+--------------+-----+---------------+-----------------+----------------+
|1st Campaign  |     |               |                 |                |
|Bosses        | 7500|           9375|            13125|           18750|
+--------------+-----+---------------+-----------------+----------------+
Enemies spawned by other enemies or bosses are worth 0 (zero). Defeating the Depth 10 Boss, 2nd Campaign Bosses and the Final Boss are also worth 0.

Clean looking PDF of the table, now with pictures! 6/23/2024
 
Last edited:
Jun 20, 2024 at 7:19 AM
Senior Member
"Master using it, and you can have this!"
Join Date: Nov 13, 2018
Location: Russia, in long range century...
Posts: 82
Age: 21
Pronouns: he/him
Hello, this is amazing thing. Can't really verify it yet, because other programming work, but the fact that you decided to document all this by yourself is fascinating by itself. :mrgreen:
 
Aug 14, 2024 at 9:23 PM
Senior Member
"Master using it, and you can have this!"
Join Date: Nov 13, 2018
Location: Russia, in long range century...
Posts: 82
Age: 21
Pronouns: he/him
Back
Top